GoGleesh
High Waisted Printed European Swimsuit
High Waisted Printed European Swimsuit
Couldn't load pickup availability
SPECIFICATIONS
Age: MIDDLE AGE
Brand Name: NoEnName_Null
Craft of Weaving: Knit
Fit: Fits larger than usual. Please check this store's sizing info
Gender: WOMEN
Item Type: Bikinis Set
Material: POLYESTER
Model Number: 1
Origin: Mainland China
Pattern Type: plant
Release Date: Winter 2024
Style: Beach Style
Support Type: Underwire
Waist: Low Waist
With Pad: No
High Waisted Separate Swimsuit European And American Fashion Printed Women's Swimsuit Sexy Bikini Beach Wear
Features:
A side swimsuit with a special tie and boy shorts provides coverage for women.
Preferred fabric, skin-friendly and breathable, protects delicate skin, detachable padding pushes up bras and adjustable shoulder straps to provide you with proper support.
Built-in wireless and removable padded bra to avoid embarrassment, relaxation and fitness.
Women's Bikini: on a hot summer day, a women's Bikini is your must-have. Smooth fabric bikini suits are very elastic, comfortable and durable, making you look amazing on beach vacations, swimming pools, , honeymoon and etc
Strappy bikini tops, tight ties at the back, sexy triangular ribbed bikini dresses. Side tie Bikini Bottom, g-string swimsuit.
Product Description:
High Waisted Separate Swimsuit European And American Fashion Printed Women's Swimsuit Sexy Bikini Beach Wear
Material: polyester
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Size | Bust | Waist | Hip | Cup |
S | 72-80cm/28.35-31.50'' | 60-66cm/23.62-25.98'' | 78-85cm/30.71-33.46'' | A-B |
M | 80-88cm/31.50-34.65'' | 64-70cm/25.20-27.56'' | 85-91cm/33.46-35.83'' | B-C |
L | 88-95cm/34.65-37.40'' | 68-74cm/26.77-29.13'' | 91-97cm/35.83-38.19'' | C-D |
XL | 95-103cm/37.40-40.55'' | 72-78cm/28.35-30.71'' | 97-105cm/38.19-41.34'' | D-E |
Size:S | Bust:72-80cm/28.35-31.50'' | Waist:60-66cm/23.62-25.98'' | Hip:78-85cm/30.71-33.46'' | Cup:A-B |
Size:M | Bust:80-88cm/31.50-34.65'' | Waist:64-70cm/25.20-27.56'' | Hip:85-91cm/33.46-35.83'' | Cup:B-C |
Size:L | Bust:88-95cm/34.65-37.40'' | Waist:68-74cm/26.77-29.13'' | Hip:91-97cm/35.83-38.19'' | Cup:C-D |
Size:XL | Bust:95-103cm/37.40-40.55'' | Waist:72-78cm/28.35-30.71'' | Hip:97-105cm/38.19-41.34'' | Cup:D-E |
Share





